| Name | Constituency | Party |
|---|---|---|
| Ms Tonia Antoniazzi | Gower | Labour |
| Mr David Baines | St Helens North | Labour |
| Dame Harriett Baldwin | West Worcestershire | Conservative |
| Ms Sian Berry | Brighton Pavilion | Green |
| Mr Bob Blackman | Harrow East | Conservative |
| Ms Julia Buckley | Shrewsbury | Labour |
| Ms Maureen Burke | Glasgow North East | Labour |
| Mr Ian Byrne | Liverpool West Derby | Labour |
| Sir Christopher Chope | Christchurch | Conservative |
| Mr Dave Doogan | Angus and Perthshire Glens | Scottish Nationalist |
| Mr Graeme Downie | Dunfermline and Dollar | Labour |
| Mr Damien Egan | Bristol North East | Labour |
| Ms Kirith Entwistle | Bolton North East | Labour |
| Mr Bill Esterson | Sefton Central | Labour |
| Mr Richard Fuller | North Bedfordshire | Conservative |
| Mr Barry Gardiner | Brent West | Labour |
| Mr Mark Garnier | Wyre Forest | Conservative |
| Ms Mary Glindon | Newcastle upon Tyne East and Wallsend | Labour |
| Ms Helen Hayes | Dulwich and West Norwood | Labour |
| Mrs Sharon Hodgson | Washington and Gateshead South | Labour |
| Mr Kevin Hollinrake | Thirsk and Malton | Conservative |
| Mr Terry Jermy | South West Norfolk | Labour |
| Mr Darren Jones | Bristol North West | Labour |
| Mr Peter Kyle | Hove and Portslade | Labour |
| Mr Graham Leadbitter | Moray West, Nairn and Strathspey | Scottish Nationalist |
| Mr Clive Lewis | Norwich South | Labour |
| Mr Angus MacDonald | Inverness, Skye and West Ross-shire | Liberal Democrat |
| Mr Andy MacNae | Rossendale and Darwen | Labour |
| Mr Jerome Mayhew | Broadland and Fakenham | Conservative |
| Ms Kerry McCarthy | Bristol East | Labour |
| Mr Andy McDonald | Middlesbrough and Thornaby East | Labour |
| Ms Anna McMorrin | Cardiff North | Labour |
| Ms Llinos Medi | Ynys Môn | Plaid Cymru |
| Ms Charlotte Nichols | Warrington North | Labour |
| Mr Jesse Norman | Hereford and South Herefordshire | Conservative |
| Ms Kate Osborne | Jarrow and Gateshead East | Labour |
| Ms Priti Patel | Witham | Conservative |
| Mr Matthew Patrick | Wirral West | Labour |
| Mr Gregor Poynton | Livingston | Labour |
| Ms Rachel Reeves | Leeds West and Pudsey | Labour |
| Mr Alex Sobel | Leeds Central and Headingley | Labour |
| Ms Elaine Stewart | Ayr, Carrick and Cumnock | Labour |
| Mr Dan Tomlinson | Chipping Barnet | Labour |
| Mr Matt Turmaine | Watford | Labour |
| Mr Tony Vaughan | Folkestone and Hythe | Labour |
| Ms Valerie Vaz | Walsall and Bloxwich | Labour |
| Name | Party |
| Lord Best | Crossbench Peer |
| Lord Browne | Labour |
| Lord Deben | Conservative |
| Lord Grantchester | Labour |
| Lord Lilley | Conservative |
| Lord Lucas | Conservative |
| Lord Maxton | Labour |
| Baroness Northover | Liberal Democrat |
| Lord Whitty | Labour |
| Baroness Young | Labour |
BEAMA
BEIS – Dept for Business Energy and Industrial Strategy
Calor Gas Ltd
Caudwell Children
Challenging Ideas
Chemical Industries Association
Citizens Advice
Climate Change Committee
Committee on Fuel Poverty
Confederation of Paper Industries
Cornwall Insight
Cross-Party Secretariat and other associates
Crown Commercial Service
E.ON UK plc
Energy Institute
Energy Security and Net Zero Committee
ESB
Estelle Dehon
ETR Advisory
Fuel Bank Foundation
John Nangle
Low Carbon Contracts Company
Marc Royal
MCS Charitable Foundation
NEA – National Energy Action
Office for Nuclear Regulation
Ofgem
Parliamentary Office of Science and Technology
Peers for the Planet (Cross Party Group)
Phil Boswell
Professor Sir Dieter Helm CBE
RWE
Science & Technology Committee, House of Commons
Smart Energy GB
The Energy Ombudsman
The Institution of Engineering and Technology
UK Energy Security Group
Utility Warehouse